Happymodel EX0802 KV19000/KV22000/KV25000 New Brushless Motors for 1S Whoop(Pack of 4)
Happymodel EX0802 KV19000/KV22000/KV14000 New Brushless Motors for Tinywhoop(Pack of 4)
Happymodel EX's new 0802 whoop special motor, adhering to the consistent style of the Happymodel brushless motor with high quality and high cost performance, using tile-shaped magnets, high-precision CNC housing, high efficiency, good dynamic balance, and low heat generation. The latest model adopts integrated external rotor design, compact structure, more robust and durable, the lightest 0802 brushless motor is a common configuration of 65-85mm brushless Whoop.
Features:
The lightest 0802 brushless motors around the world only 1.7g
Double E-clip design, prevent Motor bell to flying off
Good Dynamic balance
Specifications:
Brand name: Happymodel
Item name: EX0802 brushless motor
KV: KV19000 KV22000 KV25000 options
Shaft Diameter: 1.0mm
Configuration: 9N12P
Stator Diameter: 8mm
Stator Length: 2mm
Motor Dimension(Dia.*Len): Φ10.5mm*14.9mm
Terminals: JST1.25mm
No. of Cells(Lipo):
19000KV/22000KV compatible with only 1S lipo
Wire length(include connector):
14000KV/19000KV: 27mm
22000KV: 40mm
Weight: 1.7g
Specifications
| Brand name | Happymodel |
|---|---|
| Item name | EX0802 brushless motor |
| KV Options | 14000KV, 19000KV, 22000KV, 25000KV |
| Shaft Diameter | 1.0mm |
| Configuration | 9N12P |
| Stator Diameter | 8mm |
| Stator Length | 2mm |
| Motor Dimension | Φ10.5mm × 14.9mm |
| Terminals | JST1.25mm |
| No. of Cells (Lipo) | 14000KV: 1-2S, 19000KV/22000KV/25000KV: 1S |
| Wire length (include connector) | 14000KV/19000KV/25000KV: 27mm, 22000KV: 40mm |
| Weight | 1.7g |
Features
- World’s lightest 0802 brushless motor – only 1.7g
- Double E-clip design to prevent motor bell from flying off
- Excellent dynamic balance
Benchmark Test Data
EX0802 KV25000
| Propellers | Voltage (V) | Current (A) | Thrust (g) | Power (W) | Efficiency (g/W) |
|---|---|---|---|---|---|
| Gemfan 1219 (31mm) | 3.7 | 1.03 | 8.4 | 3.811 | 2.20 |
| 3.7 | 1.86 | 14.0 | 6.882 | 2.03 | |
| 3.7 | 3.05 | 21.4 | 11.285 | 1.90 | |
| 3.7 | 3.97 | 26.6 | 14.689 | 1.81 | |
| 3.7 | 4.41 | 27.8 | 16.317 | 1.70 | |
| 40mm 4-blade | 2.6 | 1.02 | 7.6 | 2.652 | 2.87 |
| 2.6 | 1.99 | 13.2 | 5.174 | 2.55 | |
| 2.6 | 2.99 | 18.9 | 7.774 | 2.43 | |
| 2.6 | 3.98 | 23.4 | 10.348 | 2.26 | |
| 2.6 | 4.53 | 25.2 | 11.778 | 2.14 |
EX0802 KV22000
| Propellers | Voltage (V) | Current (A) | Thrust (g) | Power (W) | Efficiency (g/W) |
|---|---|---|---|---|---|
| Gemfan 1219 (31mm) | 3.7 | 1.06 | 8.8 | 3.922 | 2.24 |
| 3.7 | 1.94 | 14.8 | 7.178 | 2.06 | |
| 3.7 | 3.05 | 21.7 | 11.285 | 1.92 | |
| 3.7 | 3.68 | 24.9 | 13.616 | 1.83 | |
| 40mm 4-blade | 3.7 | 1.00 | 9.5 | 3.7 | 2.57 |
| 3.7 | 1.94 | 16.5 | 7.178 | 2.30 | |
| 3.7 | 3.00 | 23.1 | 11.1 | 2.08 | |
| 3.7 | 4.04 | 28.9 | 14.948 | 1.93 | |
| 3.7 | 4.97 | 32.8 | 18.389 | 1.78 |
EX0802 KV19000
| Propellers | Voltage (V) | Current (A) | Thrust (g) | Power (W) | Efficiency (g/W) |
|---|---|---|---|---|---|
| Gemfan 1219 (31mm) | 3.7 | 0.97 | 8.8 | 3.589 | 2.45 |
| 3.7 | 2.01 | 17.3 | 7.437 | 2.33 | |
| 3.7 | 2.62 | 21.5 | 9.694 | 2.22 | |
| 40mm 4-blade | 3.7 | 0.98 | 9.8 | 3.626 | 2.70 |
| 3.7 | 2.06 | 18.4 | 7.622 | 2.41 | |
| 3.7 | 2.96 | 23.4 | 10.952 | 2.14 | |
| 3.7 | 4.09 | 29.3 | 15.133 | 1.94 |
Happymodel EX0802 KV19000/KV22000/KV25000 New Brushless Motors for 1S Whoop(Pack of 4)
Description
Happymodel EX0802 KV19000/KV22000/KV14000 New Brushless Motors for Tinywhoop(Pack of 4)
Happymodel EX's new 0802 whoop special motor, adhering to the consistent style of the Happymodel brushless motor with high quality and high cost performance, using tile-shaped magnets, high-precision CNC housing, high efficiency, good dynamic balance, and low heat generation. The latest model adopts integrated external rotor design, compact structure, more robust and durable, the lightest 0802 brushless motor is a common configuration of 65-85mm brushless Whoop.
Features:
The lightest 0802 brushless motors around the world only 1.7g
Double E-clip design, prevent Motor bell to flying off
Good Dynamic balance
Specifications:
Brand name: Happymodel
Item name: EX0802 brushless motor
KV: KV19000 KV22000 KV25000 options
Shaft Diameter: 1.0mm
Configuration: 9N12P
Stator Diameter: 8mm
Stator Length: 2mm
Motor Dimension(Dia.*Len): Φ10.5mm*14.9mm
Terminals: JST1.25mm
No. of Cells(Lipo):
19000KV/22000KV compatible with only 1S lipo
Wire length(include connector):
14000KV/19000KV: 27mm
22000KV: 40mm
Weight: 1.7g
Specifications
| Brand name | Happymodel |
|---|---|
| Item name | EX0802 brushless motor |
| KV Options | 14000KV, 19000KV, 22000KV, 25000KV |
| Shaft Diameter | 1.0mm |
| Configuration | 9N12P |
| Stator Diameter | 8mm |
| Stator Length | 2mm |
| Motor Dimension | Φ10.5mm × 14.9mm |
| Terminals | JST1.25mm |
| No. of Cells (Lipo) | 14000KV: 1-2S, 19000KV/22000KV/25000KV: 1S |
| Wire length (include connector) | 14000KV/19000KV/25000KV: 27mm, 22000KV: 40mm |
| Weight | 1.7g |
Features
- World’s lightest 0802 brushless motor – only 1.7g
- Double E-clip design to prevent motor bell from flying off
- Excellent dynamic balance
Benchmark Test Data
EX0802 KV25000
| Propellers | Voltage (V) | Current (A) | Thrust (g) | Power (W) | Efficiency (g/W) |
|---|---|---|---|---|---|
| Gemfan 1219 (31mm) | 3.7 | 1.03 | 8.4 | 3.811 | 2.20 |
| 3.7 | 1.86 | 14.0 | 6.882 | 2.03 | |
| 3.7 | 3.05 | 21.4 | 11.285 | 1.90 | |
| 3.7 | 3.97 | 26.6 | 14.689 | 1.81 | |
| 3.7 | 4.41 | 27.8 | 16.317 | 1.70 | |
| 40mm 4-blade | 2.6 | 1.02 | 7.6 | 2.652 | 2.87 |
| 2.6 | 1.99 | 13.2 | 5.174 | 2.55 | |
| 2.6 | 2.99 | 18.9 | 7.774 | 2.43 | |
| 2.6 | 3.98 | 23.4 | 10.348 | 2.26 | |
| 2.6 | 4.53 | 25.2 | 11.778 | 2.14 |
EX0802 KV22000
| Propellers | Voltage (V) | Current (A) | Thrust (g) | Power (W) | Efficiency (g/W) |
|---|---|---|---|---|---|
| Gemfan 1219 (31mm) | 3.7 | 1.06 | 8.8 | 3.922 | 2.24 |
| 3.7 | 1.94 | 14.8 | 7.178 | 2.06 | |
| 3.7 | 3.05 | 21.7 | 11.285 | 1.92 | |
| 3.7 | 3.68 | 24.9 | 13.616 | 1.83 | |
| 40mm 4-blade | 3.7 | 1.00 | 9.5 | 3.7 | 2.57 |
| 3.7 | 1.94 | 16.5 | 7.178 | 2.30 | |
| 3.7 | 3.00 | 23.1 | 11.1 | 2.08 | |
| 3.7 | 4.04 | 28.9 | 14.948 | 1.93 | |
| 3.7 | 4.97 | 32.8 | 18.389 | 1.78 |
EX0802 KV19000
| Propellers | Voltage (V) | Current (A) | Thrust (g) | Power (W) | Efficiency (g/W) |
|---|---|---|---|---|---|
| Gemfan 1219 (31mm) | 3.7 | 0.97 | 8.8 | 3.589 | 2.45 |
| 3.7 | 2.01 | 17.3 | 7.437 | 2.33 | |
| 3.7 | 2.62 | 21.5 | 9.694 | 2.22 | |
| 40mm 4-blade | 3.7 | 0.98 | 9.8 | 3.626 | 2.70 |
| 3.7 | 2.06 | 18.4 | 7.622 | 2.41 | |
| 3.7 | 2.96 | 23.4 | 10.952 | 2.14 | |
| 3.7 | 4.09 | 29.3 | 15.133 | 1.94 |








